June 2023 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 Library Hours Closed | 11 Library Hours Closed |
12 Library Hours 9am – 5pm | 13 Library Hours 9am – 5pm | 14 Library Hours 9am – 5pm | 15 Library Hours 9am – 5pm | 16 Library Hours Closed | 17 Library Hours Closed | 18 Library Hours Closed |
19 Library Hours Closed Juneteenth | 20 Library Hours 9am – 5pm | 21 Library Hours 9am – 5pm | 22 Library Hours 9am – 5pm | 23 Library Hours 9am – 5pm | 24 Library Hours Closed | 25 Library Hours Closed |
26 Library Hours 9am – 5pm | 27 Library Hours 9am – 5pm | 28 Library Hours 9am – 5pm | 29 Library Hours 9am – 5pm | 30 Library Hours Closed |
July 2023 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Library Hours Closed | 2 Library Hours Closed | |||||
3 Library Hours 9am – 5pm | 4 Library Hours Closed Independance Day | 5 Library Hours 9am – 5pm | 6 Library Hours 9am – 5pm | 7 Library Hours 9am – 5pm | 8 Library Hours Closed | 9 Library Hours Closed |
10 Library Hours 9am – 5pm | 11 Library Hours 9am – 5pm | 12 Library Hours 9am – 5pm | 13 Library Hours 9am – 5pm | 14 Library Hours Closed | 15 Library Hours Closed | 16 Library Hours Closed |
17 Library Hours 9am – 5pm | 18 Library Hours 9am – 5pm | 19 Library Hours 9am – 5pm | 20 Library Hours 9am – 5pm | 21 Library Hours Closed | 22 Library Hours Closed | 23 Library Hours Closed |
24 Library Hours 9am – 5pm | 25 Library Hours 9am – 5pm | 26 Library Hours 9am – 5pm | 27 Library Hours 9am – 5pm | 28 Library Hours Closed | 29 Library Hours Closed | 30 Library Hours Closed |
31 Library Hours 9am – 5pm |
August 2023 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Library Hours 9am – 5pm | 2 Library Hours 9am – 5pm | 3 Library Hours 9am – 5pm | 4 Library Hours Closed | 5 Library Hours Closed | 6 Library Hours Closed | |
7 Library Hours 9am – 5pm | 8 Library Hours 9am – 5pm | 9 Library Hours 9am – 5pm | 10 Library Hours 9am – 5pm | 11 Library Hours 9am – 5pm | 12 Library Hours Closed | 13 Library Hours Closed |
14 Library Hours 9am – 5pm | 15 Library Hours 9am – 5pm | 16 Library Hours 9am – 5pm | 17 Library Hours 9am – 5pm | 18 Library Hours 9am – 5pm | 19 Library Hours Closed | 20 Library Hours Closed |
21 Library Hours 9am – 5pm | 22 Library Hours 9am – 5pm | 23 Library Hours 9am – 5pm | 24 Library Hours 9am – 5pm | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Closed
The library will be closed on the following days:
- Monday, February 13 - Lincoln's Birthday
- Monday, February 20 - Presidents' Day
- Monday, May 29 - Memorial Day
- Friday, June 16
- Monday, June 19 - Juneteenth
- Friday, June 30
- Tuesday, July 4 - Independence Day
- Friday, July 14
- Friday, July 21
- Friday, July 28
- Friday, August 3
Librarian Availability
City Tech and CUNY librarians and librarians from other universities are available 24/7 to answer your research and resource questions via our online chat service.
Library Events
No events are scheduled.
Workshops and Events
We also host virtual events and workshops to help you learn new skills.
Virtual services are unavailable when the college is closed.